Men's clothing
Choose S to 3XL on the product page. This is a general body chest reference in UK sizing, not a measurement of an individual garment. Fit can vary by style; contact us before ordering if you need a garment measurement.
| Size | Chest (in) | Chest (cm, approx.) |
|---|---|---|
| S | 35–37 | 89–94 |
| M | 38–40 | 97–102 |
| L | 41–43 | 104–109 |
| XL | 44–46 | 112–117 |
| 2XL | 47–49 | 119–124 |
| 3XL | 50–52 | 127–132 |
Men's shoes
Choose a UK size from 6 to 12. EU equivalents below are a general conversion and can vary between brands and lasts. Measure your foot from heel to longest toe and check the fit of the chosen style.
| UK | EU (approx.) | Foot length (mm) |
|---|---|---|
| 6 | 39 | 246 |
| 6.5 | 40 | 250 |
| 7 | 41 | 254 |
| 7.5 | 41½ | 258 |
| 8 | 42 | 263 |
| 8.5 | 42½ | 267 |
| 9 | 43 | 272 |
| 9.5 | 44 | 276 |
| 10 | 45 | 280 |
| 10.5 | 45½ | 285 |
| 11 | 46 | 288 |
| 11.5 | 46½ | 293 |
| 12 | 47 | 298 |
Body chest ranges are a general UK reference. Shoe conversion follows Clarks' standard EU and UK guide; it is an indication of fit, not a product-specific guarantee.